![]() |
|
PG48-55 VFC 13 F-5's | |
PG56-64 Navy Drone QF-4's | |
PG65-69 NSAWC F-14's |
Select
the slides
you want from the lists below then click on the buttons below to email your
order to the individual photographer. If you want to trade please enclose
your lists of slides or info.
The photographer will then be able to reserve your slides and also to let you know if any are unavailable. The Photographer will of course send you his address so that you can send payment!!
Postage |
In
addition to the price per slide you have to add postage (for any quantity) |
|||
Payment | Cheques & IMO ONLY. | |||
Cheques & IMO MUST be in Pounds Sterling (£) payable to the relevent Photographer (see below) | ||||
Slide No. | Photographer | |||
PGxx | Peter Greengrass | |||
THxx | Tim Hunter | |||
RDxx | Rene Dalibar |
Slide No. | Type | Serial/Code | Remarks | Availability |
PG1 | QF-4G Phantom II | 69-7295 | 475WEG/Tyndall 10/98 | 20 |
PG2 | QF-4G Phantom II | 69-7211 | 475WEG/Tyndall 10/98 | 20 |
PG3 | QF-4E Phantom II | 67-0343 | 475WEG/Tyndall 10/98 | 20 |
PG4 | QF-4G Phantom II | 69-0249 | 475WEG/Tyndall 10/98 | 20 |
PG5 | QF-4G Phantom II | 69-7546 | 475WEG/Tyndall 10/98 | 20 |
PG6 | QF-4G Phantom II | 69-7561 | 475WEG/Tyndall 10/98 | 20 |
PG7 | QF-4G Phantom II | 69-7210 | 475WEG/Tyndall 10/98 | 20 |
PG8 | QF-4G Phantom II | 69-7291 | 475WEG/Tyndall 10/98 | 20 |
PG9 | QF-4G Phantom II | 69-0286 | 475WEG/Tyndall 10/98 | 20 |
PG10 | QF-4E Phantom II | 72-0136 | 475WEG/Tyndall 10/98 | 20 |
PG11 | QF-4G Phantom II | 69-7557 | 475WEG/Tyndall 10/98 | 20 |
PG12 | QF-4E Phantom II | 73-1203 | 475WEG/Tyndall 10/98 | 20 |
PG13 | QF-4G Phantom II | 69-0238 | 475WEG/Tyndall 10/98 | 20 |
PG14 | QF-4G Phantom II | 69-0264 | 475WEG/Tyndall 10/98 | 20 |
PG15 | QF-4G Phantom II | 69-7297 | 475WEG/Tyndall 10/98 | 20 |
PG16 | QF-4G Phantom II | 69-7572 | 475WEG/Tyndall 10/98 | 20 |
PG17 | QF-4E Phantom II | 66-0338 | 475WEG/Tyndall 10/98 | 20 |
PG18 | QF-4G Phantom II | 69-0277 | 475WEG/Tyndall 10/98 | 20 |
PG19 | QF-4E Phantom II | 67-0356 | 475WEG/Tyndall 10/98 | 20 |
PG20 | QF-4G Phantom II | 69-0261 | 475WEG/Tyndall 10/98 | 20 |
PG20 | QF-4G Phantom II | 69-0300 | 475WEG/Tyndall 10/98 | 20 |
PG21 | QF-4E Phantom II | 68-0449 | 475WEG/Tyndall 10/98 * NO SUN * | 20 |
PG22 | QF-4G Phantom II | 69-7207 | 475WEG/Tyndall 10/98 * NO SUN * | 20 |
PG23 | QF-4E Phantom II | 73-1204 | 475WEG/Tyndall 10/98 * BRIGHT * | 20 |
PG24 | QF-4G Phantom II | 69-7574 | 475WEG/Tyndall 10/98 | 20 |
PG25 | QF-4G Phantom II | 69-7270 | 475WEG/Tyndall 10/98 * NO SUN * | 20 |
PG26 | QF-4G Phantom II | 69-0263 | 475WEG/Tyndall 10/98 * NO SUN * | 20 |
PG27 | QF-4E Phantom II | 68-0389 | 475WEG/Tyndall 10/98 * NO SUN * | 20 |
PG28 | QF-4G Phantom II | 69-7272 | 475WEG/Tyndall 10/98 * NO SUN * | 20 |
PG29 | QF-4G Phantom II | 69-0265 | 475WEG/Tyndall 10/98 * HAZY SUN * | 20 |
PG30 | QF-4G Phantom II | 69-0247 | 475WEG/Tyndall 10/98 * HAZY SUN * | 20 |
PG31 | QF-4G Phantom II | 69-7217 | 475WEG/Tyndall 10/98 *NO SUN/HAZY? * | 20 |
PG32 | QF-4G Phantom II | 69-7286 | 475WEG/Tyndall 10/98 * HAZY SUN * | 20 |
PG33 | QF-4G Phantom II | 69-7556 | 475WEG/Tyndall 10/98 | 13 |
PG34 | QRF-4C Phantom II | 69-0383 | 475WEG/Tyndall 10/98 | 20 |
PG35 | F-4F Phantom II | 72-1129 | 20FS/49FW USAF Egypt One scheme | 20 |
PG36 | F-4F Phantom II | 72-1128 | 20FS/49FW USAF Egypt One scheme | 8 |
PG37 | F-4F Phantom II | 72-1131 | 20FS/49FW GAF Lizard Scheme | 20 |
PG38 | F-4F Phantom II | 72-1135 | 20FS/49FW USAF Egypt One scheme | 6 |
PG39 | E-9 | 84-0048/WE | 475WEG | 19 |
PG40 | E-9 | 84-0047/WE | 475WEG | 8 |
PG41 | F-15A | 77-0087 | 101FS/102FW | 20 |
PG42 | QF-106B | 57-2509 | Tyndall 10/98 | 20 |
PG43 | QF-106A | 59-0047 | Tyndall 10/98 | 20 |
PG44 | QF-106A | 58-0786 | Tyndall 10/98 | 20 |
PG45 | QF-106B | 57-2545 | Tyndall 10/98 | 20 |
PG46 | QF-106B | 57-2543 | Tyndall 10/98 | 20 |
PG47 | QF-106A | 59-0105 | Tyndall 10/98 | 20 |
Welcome to Sharphooter MAJ's 'Slide Shop'
Here we are offering for sale and/or trade slides taken at various events/locations by our staff photographers.
Quality Assurance
All slides are Kodachrome 25/64 (unless noted)
All slides not noted are in full sun/correctly exposed
Slides are clear shots, i.e. No barriers or civilians (unless noted)
All slides are the copyright of the individual photographer
Slide No. | Type | Serial/Code | Remarks | Availability |
PG48 | F-5E | 74-1545 | AF07 - VFC13 Fallon 10/99 | 20 |
PG49 | F-5E | 74-1530 | AF03 - VFC13 Fallon 10/99 | 20 |
PG50 | F-5F | 84-0456 | AF30 - VFC13 Fallon 10/99 | 20 |
PG51 | F-5E | 74-1539 | AF05 - VFC13 Fallon 10/99 | 20 |
PG52 | F-5E | 74-1568 | AF15 - VFC13 Fallon 10/99 | 20 |
PG53 | F-5E | 74-1554 | AF11 - VFC13 Fallon 10/99 | 10 |
PG54 | F-5E | 74-1558 | AF13 - VFC13 Fallon 10/99 | 20 |
PG55 | F-5E | 160794 | AF22 - VFC13 Fallon 10/99 | 20 |
PG56 | QF-4N Phantom II | 153011 | 144 - NWTSPM Point Mugu 10/99 | 20 |
PG57 | QF-4S Phantom II | 158359 | 104 -NWTSPM Point Mugu 10/99 | 15 |
PG58 | QF-4N Phantom II | 151482 | 148 - NWTSPM Point Mugu 10/99 | 20 |
PG59 | QF-4N Phantom II | 152970 | 143 - NWTSPM Point Mugu 10/99 | 20 |
PG60 | QF-4N Phantom II | 153030 | 145 - NWTSPM Point Mugu 10/99 | 15 |
PG61 | QF-4G Phantom II | 69-257 | AF204 - 53 WEG Mojave 10/99 | 20 |
PG62 | QF-4G Phantom II | 69-260 | AF206 - 53 WEG Mojave 10/99 | 20 |
PG63 | QF-4S Phantom II | 155524 | 103 - NWTSPM Point Mugu 10/99 | 10 |
PG64 | QF-4S Phantom II | 155524 | 103 - NWTSPM Point Mugu 10/99 | 10 |
PG65 | F-14 | 160378 | 220 - VX9 Point Mugu 10/99 | 20 |
PG66 | F-14 | 163223 | 210 - VX9 Point Mugu 10/99 | 20 |
PG67 | F-14 | 162606 | 231 - VX9 Point Mugu | 10 |
PG68 | F-14 | 163416 | 200 - VX9 Point Mugu 10/99 | 20 |
PG69 | F-14 | 163226 | 241 - VX9 Point Mugu 10/99 | 10 |
Slide No. | Type | Serial/Code | Remarks | Availability |
TH1 |
B-52H | 61-0022 / LA | Fairford 6/98 96BS/2BW | 20 |
TH2 |
B-52H | 61-0023 / LA | Fairford 5/99 20BS/2BW | 15 |
TH3 |
B-52H | 60-0049 / LA | Fairford 2/99 20BS/2BW | 10 |
TH4 |
B-52H | 60-0043 / LA | Fairford 6/99 20BS/2BW | 8 |
TH5
|
B-52H | 60-0052 / LA | Fairford 3/99 96BS/2BW | 10 |
TH6 |
B-52H | 60-0020 / LA | Fairford 2/99 20BS/2BW | 20 |
TH7 |
B-52H | 60-0033 / LA | Fairford 5/99 23BS/5BW | 10 |
TH8 |
B-52H | 60-0037 / LA | Fairford 6/99 u/m | 10 |
TH9 | B-52H | 60-0051 / LA | Fairford 6/99 23BS/5BW Mk82 bombs | 20 |
TH10 | OC-135B | 61-2672 / OF | Mildenhall 7/97 awesome sky | 10 |
TH11 | OC-135B | 61-2670 / OF | Mildenhall 5/99 | 20 |
TH12 | EC-135C | 63-8048 / OF | Fairford 7/98 | 12 |
TH13 | RC-135V | 64-14848 / OF | Mildenhall 4/99 | 4 |
TH14 | RC-135V | 64-14843 / OF | Mildenhall 4/97 | 4 |
TH15 | TC-135B | 61-2667 / OF | Mildenhall 3/97 | 4 |
TH16 | B-1B | 86-0140 / DY | Fairford 6/97 9BS/7BW 'Last Lancer' | 8 |
TH17 | B-1B | 86-0108 / DY | Fairford 6/98 28BS/7BW | 8 |
TH18 | B-1B | 83-0065 / DY | Fairford 6/98 9BS/7BW CO Aircraft | 20 |
TH19 | B-1B | 86-0103 / DY | Fairford 6/97 9BS/7BW 'The Reluctant Dragon' | 20 |
TH20 | B-1B | 86-0094 / EL | Fairford 6/97 37BS/28BW | 20 |
TH21 | B-1B | 85-0087 / EL | Fairford 6/97 37BS/28BW 'Stars & Stripes' | 15 |
TH22 | B-1B | 85-0083 / EL | Fairford 6/97 37BS/28BW | 8 |
TH23 | KC-135R | 63-8023 | Mildenhall 3/97 100ARW | 8 |
TH24 | KC-135R | 61-0284 | Mildenhall 4/99 100ARW | 20 |
TH25 | KC-135R | 61-0288 | Mildenhall 4/99 100ARW | 10 |
TH26 | KC-135R | 57-1472 | Mildenhall 8/97 452AMW | 8 |
TH27 | KC-135R | 62-3554 | Mildenhall 4/99 19ARG | 12 |
TH28 | KC-135R | 62-3562 | Mildenhall 8/97 319ARW | 8 |
TH29 | F-117A | 85-0819/HO | Mildenhall 5/97 7FS/49FW CO a/c | 12 |
TH30 | F-16C | 94-0047 | Fairford 7/97 79FS/20FW Tiger scheme | 20 |
Slide No. | Type | Serial/Code | Remarks | Availability |
RD1 | F-15C Eagle | 86-0154 | 493FS/48FW | 15 |
RD2 | F-16C | 91-0339 | 22FS Mildenhall 5/97 | 7 |
RD3 | F-4E Phantom II | 67-0298/I-298 | 2 | |
RD4 | C-2 Greyhound | 162153/AB51 | VRC-40 Mildenhall 7/96 | 5 |
RD5 | F-15E | 90-0262/LN | 492FS/48FW Mildenhall 5/97 | 14 |
RD6 | RF-4C Phantom II | CR.12-55/12-64 | SAF Fairford 7/96 | 7 |
RD7 | KC-135R | 57-1439/D | 100ARW Mildenhall 4/97 | 4 |
RD8 | B-52H | 61-0029/BD | 93BS Fairford 6/98 | 6 |
RD9 | B-1B | 84-0058/DY | 7BW Fairford 6/97 | 7 |
RD10 | B-1B | 85-0062/DY | 7BW Fairford 6/97 | 5 |
RD11 | B-52H | 60-0003/BD | 93BS Fairford 6/98 | 10 |
RD12 | B-52H | 61-0008/BD | 93BS Fairford 6/98 | 5 |
RD13 | B-52H | 60-0051/MT | 5BW Fairford 4/99 | 16 |
RD14 | B-52H | 60-0059/LA | 2BW Fairford 9/98 | 11 |
RD15 | JAGUAR GR1 | XX725/GU | EP+TU /Coltishall 10/98 | 15 |
RD16 | JAGUAR GR1 | XZ113/FD | 41SQN/Coltishall 10/98 | 4 |
RD17 | JAGUAR GR1 | XZ366/FS | 41SQN/Coltishall 10/98 | 3 |
RD18 | JAGUAR GR1 | XZ396 | Black tail 25 years of the Jag/Coltishall 10/98 | 15 |
RD19 | MC-130P | 69-5826 | 352SOG Mildenhall 5/98 | 6 |
RD20 | TC-135S | 64-4133/OF | Mildenhall 5/97 | 9 |
RD21 | KC-135R | 59-1508 | 319ARW Mildenhall 4/97 | 5 |
RD22 | KC-135R | 57-1456/D | 100ARW Mildenhall 8/96 | 5 |
RD23 | KC-135R | 62-3548 | 22ARW Mildenhall 10/97 | 5 |
RD24 | KC-135R | 61-4833 | 22ARW Mildenhall 10/97 | 6 |
RD25 | KC-135R | 58-0071 | 22ARW Mildenhall 9/97 | 5 |
RD26 | KC-135R | 61-0312/D | 100ARW Mildenhall 4/99 | 16 |
RD27 | KC-135R | 61-0267/D | 100ARW Mildenhall 4/99 | 5 |
RD28 | RC-135S | 61-2662/OF | Cobra Ball Mildenhall 4/97 | 8 |
RD29 | RC-135V | 64-14843/OF | Mildenhall 2/98 | 6 |
RD30 | KC 135R | 57-1474/D | 100ARW Mildenhall 5/99 | 10 |
RD31 | KC-10 | 85-0029 | 60AMW Mildenhall 5/99 | 5 |
RD32 | KC 135T | 59-1490 | 92ARW Mildenhall 5/99 | 11 |
RD33 | KC 135R | 62-3564/D | 100ARW Mildenhall 5/99 | 6 |
RD34 | KC 135R | 62-3528/D | 100ARW Mildenhall 6/99 | 6 |
RD35 | OC-135B | 61-2670 | Open Skies Mildenhall 7/99 | 40 |
RD36 | F-16C | 88-0425/AV | 510FS/31FW Mission Marks | 5 |
RD37 | F-16A | J-063 | RNLAF MiG Killer * No Sun * | 11 |
RD38 | SUPER ETENDARD | 32 | Mission Marks plus Tiger | 7 |
RD39 | F-16C | 91-0407/SP | 23FS/52 FW Mission Marks | 26 |
Description of subject |
F-15C 82-0029/WA 422 TES/57 FWW. Special experimental scheme (notice next aircraft is in normal Eagle scheme) Nellis AFB |
Slide Type | Kodachrome 64 - Card Mount round corners |
Description of quality |
Sunny (scan is very similar to slide)- slight small vertical scratch |
Description of slide mount |
Front
- Blue
ink (top left) Type/serial/unit plus stamped with date Bottom of mount - Stamped ' Not for publication K.Minert' Back - Clean |
Photographer |
K.Minert |
Date of slide/or mount date |
January 19 1987 |